Back to Floorplans Back to Floorplans

B1

2 bed

2 bath

1152 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#1009 10 $3,108 $300.00 Jun 28, 2025 Lease Terms
#0909 $3,084 $300.00 Jul 04, 2025 Lease Terms
#2209 22 $3,437 $300.00 Jul 05, 2025 Lease Terms
#1102 11 $2,920 $300.00 Jul 26, 2025 Lease Now
#1112 11 $3,159 $300.00 Jul 29, 2025 Lease Now
#2405 24 $3,245 $300.00 Jul 31, 2025 Lease Now
#2305 23 $3,220 $300.00 Aug 07, 2025 Lease Now

Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.